Display | Resolution | Storage | Working Time | Angle of View | Depth of field |
---|
8''TFT LCD | 1024*768 | 32G | >3h | 90° | 3-100 mm |
Model | Mask Size | Patient weight | For ETT size(mm) | For Gastric Tube Size | Working Channel(OD) | Compatible with visual system |
---|
DLM30 | 3.0# | 30kg-50kg | 7 | 16 | 5.8 | No |
DLM40 | 4.0# | 50kg-70kg | 7.5 | 16 | 5.8 | No |
DLM50 | 5.0# | 70kg-100kg | 8 | 16 | 5.8 | No |
MLM30C | 3.0# | 30kg-50kg | 7 | 16 | 5.8 | Yes |
MLM40C | 4.0# | 50kg-70kg | 7.5 | 16 | 5.8 | Yes |
MLM50C | 5.0# | 70kg-100kg | 8 | 16 | 5.8 | Yes |
During this pandemic every patients, especially those infected with COVID-19, should be intubated using video lanryngoscopes. Dig in to find out how UE technology makes your next videolaryngoscopy simple and straight-forward. Let us help you standarize your airway management practice in a cost-effective way.
Manufacture's Homepage