Display | Resolution | Rotation of the disp. | Depth of field | Charging time | Memory |
---|
3 ″ TFD LCD | 720 × 480 px | >0-110° tilt, 0-270°Rotate | 5-50mm | <3 hours | 32G |
Size | OD of insertion tube (mm) | OD of Maximum Insertion part (mm) | Interior passage way (mm) | Working Length (mm) |
---|
380C | φ4.0 | ≤ φ4.6 | ≥ φ1.2 | 600 ± 10mm |
500C | φ5.0 | ≤ φ5.7 | ≥ φ2.2 | >600 ± 10mm |
600C | φ5.8 | ≤ φ6.5 | ≥ φ2.8 | >600 ± 10mm |
During this pandemic every patients, especially those infected with COVID-19, should be intubated using video lanryngoscopes. Dig in to find out how UE technology makes your next videolaryngoscopy simple and straight-forward. Let us help you standarize your airway management practice in a cost-effective way.
Manufacture's Homepage