Display | Resolution | Angle of View | Rotation of the disp. | Charging time | Memory |
---|
3 ″ TFD LCD | 720 × 480 px | 60º | >0-110° tilt, 0-270°Rotate | <3 hours | 32G |
Model | Blade | Patient Age |
---|
UET-C0 | Straight | Newborn |
UET-C1 | Straight | 0-2 years old |
UET-C2 | Curved | 2-6 years |
UET-C3 | Curved | 6-adult |
UET-C4 | Curved | adult,Obesity |
UET-MC1 | Curved | 0-2 years |
During this pandemic every patients, especially those infected with COVID-19, should be intubated using video lanryngoscopes. Dig in to find out how UE technology makes your next videolaryngoscopy simple and straight-forward. Let us help you standarize your airway management practice in a cost-effective way.
Manufacture's Homepage